King Long Sold Over 3,963 Units Buses in October
06 November 2020
On November 5, Xiamen-based King Long Motor Group Co., Ltd. (hereafter referred to as King Long) officially announced that it produced 3,449 units large-, medium- and light-buses in October this year, down by 27.83% year on year. However, its sales volume reached 3,963 units, up by 4.45% year on year.
From January to October this year, King Long’s production and sales volume reached 34,069 units and 33,832 units respectively, down by 24.34% and down by 23.11% year on year respectively. For detailed information, please refer to the table below.
Oct., 2020 | Oct., 2019 | Growth Rate | Jan.-Oct., 2020 | Jan.-Oct., 2019 | Growth Rate | |
Production volume | 3,449 | 4,779 | -27.83% | 34,069 | 45,030 | -24.34% |
-large buses | 1,022 | 1,004 | 1.79% | 8,009 | 12,872 | -37.78% |
-medium buses | 449 | 728 | -38.32% | 4,298 | 6,456 | -33.43% |
-light buses | 1,978 | 3,047 | -35.08% | 21,762 | 25,702 | -15.33% |
Sales Volume | 3,963 | 3,794 | 4.45% | 33,832 | 43,999 | -23.11% |
-large buses | 1,069 | 887 | 20.52% | 8,224 | 12,595 | -34.70% |
-medium buses | 434 | 639 | -32.08% | 4,369 | 6,529 | -33.08% |
-light buses | 2,460 | 2,268 | 8.47% | 21,239 | 24,875 | -14.62% |
Source : www.chinabuses.org
Editor : Lucy
Views:9963