Analysis of Output & Sales of China Bus Market in June 2011
13 July 2011
www.chinabuses.org: In June, it produces 42027 buses (complete vehicles and chassis), month-on-month growth of 13.53%, year-on-year growth of 18.62% and sells 44375 units, month-on-month growth of 19.14% and year-on-year growth of 7.13%.
In Jan.-June, it produces 220108 buses (complete vehicles and chassis), year-on-year growth of 6.61% and sells 231198 units, year-on-year growth of 9.73%.
Large-sized Buses:
Output Volume (units) | Year-on-year growth (%) | Sales Volume (units) | Year-on-year growth (%) | |
June 2011 | 5637 | 4.93 | 5710 | 6.13 |
Jan.-June | 25643 | 1.90 | 26335 | 2.70 |
Zhengzhou Yutong Bus Co., Ltd. | 6181 | -10.20 | ||
Higer Bus Company Limited | 4522 | 18.84 | ||
Xiamen King Long United Automotive Industry Co., Ltd. | 3965 | 14.07 | ||
Xiamen Golden Dragon Bus Co., Ltd. | 2363 | ------ | ||
Zhongtong Bus Holding Co., Ltd. | 1492 | ------ |
Output Volume (units) | Year-on-year growth (%) | Sales Volume (units) | Year-on-year growth (%) | |
June 2011 | 521 | 24.05 | 556 | 13.24 |
Jan.-June | 3164 | -4.47 | 3352 | -5.92 |
June 2011 | Dongfeng Motor Corporation | 353 | ||
Jan.-June | 1237 | 25.71 | ||
June 2011 | FAW Group Corporation | 121 | ||
Jan.-June | 963 | 92.60 | ||
Jan.-June | Zhongtong Bus Holding Co., Ltd. | 1492 | ------ | |
Jan.-June | Shaanxi Automobile Group Co.,Ltd | 447 | -61.13 | |
Jan.-June | Dandong Huanghai Motors Co., Ltd. | 255 | ------ | |
Jan.-June | Guangzhou Automobile Group Co., Ltd. Bus (GAAC) | 250 | ------ |
Medium-sized Buses:
Output Volume (units) | Year-on-year growth (%) | Sales Volume (units) | Year-on-year growth (%) | |
June 2011 | 5157 | 5.57 | 5313 | 8.63 |
Jan.-June | 24608 | -1.39 | 25458 | 2.86 |
Zhengzhou Yutong Bus Co., Ltd. | 6610 | -12.04 | ||
Higer Bus Company Limited | 4408 | 7.02 | ||
FAW Toyota | 3535 | 109.67 | ||
Xiamen King Long United Automotive Industry Co., Ltd. | 2282 | ------ | ||
Xiamen Golden Dragon Bus Co., Ltd. | 1569 | ------ |
Output Volume (units) | Year-on-year growth (%) | Sales Volume (units) | Year-on-year growth (%) | |
June 2011 | 2025 | -18.48 | 2072 | -14.94 |
Jan.-June | 9780 | -38.69 | 10190 | -33.20 |
June 2011 | Dongfeng Motor Corporation | 1235 | ||
Jan.-June | 4975 | 10.68 | ||
June 2011 | Anhui JAC Coaches Co., Ltd. | 441 | ||
Jan.-June | 2173 | -23.32 | ||
June 2011 | Nanjing Automobile(Group)Corporation | 194 | ||
Jan.-June | 1395 | 14.25 | ||
Jan.-June | FAW Group Corporation | 551 | ------ | |
Jan.-June | Zonda Yanjing | 438 | ------ | |
Jan.-June | Changsha Zoomlion Heavy Industry Science & Technology Development Co., Ltd | 250 | ------ |
Light Buses:
Output Volume (units) | Year-on-year growth (%) | Sales Volume (units) | Year-on-year growth (%) | |
June 2011 | 23733 | 27.86 | 25840 | 22.47 |
Jan.-June | 130665 | 13.32 | 139121 | 16.38 |
Jinbei Automotive Company Limited | 47343 | 14.12 | ||
Jiangling Motors Co, Ltd. | 29254 | 19.31 | ||
Nanjing Automobile(Group)Corporation | 22071 | 31.17 |
Output Volume (units) | Year-on-year growth (%) | Sales Volume (units) | Year-on-year growth (%) | |
June 2011 | 4954 | 33.60 | 4884 | 36.08 |
Jan.-June | 26248 | 20.58 | 26742 | 21.83 |
June 2011 | Dongfeng Motor Corporation | 2507 | ||
Jan.-June | 10886 | -3.05 | ||
June 2011 | Anhui JAC Coaches Co., Ltd. | 1859 | ||
Jan.-June | 10132 | 13.49 | ||
Jan.-June | Soueast Motor | 3448 | ------ | |
Jan.-June | Nanjing Automobile(Group)Corporation | 1098 | ------ | |
Jan.-June | Ziyang Nanjun Automobile Co.,Ltd. | 221 | ------ |
Source : www.chinabuses.org
Editor : Lena
Views:3886