King Long Maintains a Fast Growing Momentum in 2018

November 09,2018

On November 6, Xiamen King Long Motor Group Co., Ltd. (hereafter referred to as King Long) officially released a business report. The detailed information of the report is as follows.(www.chinabuses.org)
 

  Oct., 2018 Oct., 2017 Growth Rate Jan.-Oct., 2018 Jan.-Oct., 2017 Growth Rate
Production Volume 4,704 5,882 -20.03% 50,288 44,326 13.45%
Large- 939 1,381 -32.01% 13,143 11,471 14.58%
Medium- 892 878 1.59% 8,113 5,988 35.49%
Small 2,873 3,623 -20.70% 29,032 26,867 8.06%
Sales Volume 3,791 5,401 -29.81% 47,775 42,643 12.03%
Large- 762 1,162 -34.42% 12,891 11,554 11.57%
Medium- 685 771 -11.15% 7,613 5,707 33.40%
Small- 2,344 3,468 -32.41% 27,271 25,382 7.44%

Source : www.chinabuses.org

Editor : Mark

Views:3697

Tags: King Long

Share :
Poster
Press to save or share
China Buses Contact

Please leave your questions and suggestions.

Latest News
More +